TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $77.42 | $77.42 | $77.42 | $74.83 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 59.84 | 59.84 | 59.84 | 57.84 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 77.39 | 77.39 | 77.39 | 74.81 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 12.89 | 12.89 | 12.89 | 12.46 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 85.05 | 85.05 | 85.05 | 82.22 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 86.34 | 86.34 | 86.34 | 83.46 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 26.76 | 26.76 | 26.76 | 25.87 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 155.03 | 155.03 | 155.03 | 149.86 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 35.49 | 35.49 | 35.49 | 34.31 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 265.53 | 265.53 | 265.53 | 256.68 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 138.86 | 138.86 | 138.86 | 134.23 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 29.78 | 29.78 | 29.78 | 28.78 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 138.86 | 138.86 | 138.86 | 134.23 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 97.22 | 97.22 | 97.22 | 93.97 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 56.09 | 56.09 | 56.09 | 54.22 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























