Flush Cut Foam Pouches
Non-abrasive, polyethylene air foam cut and sealed to form a convenient lightweight bag.
- Made from 1/8" polyethylene foam.
- Great for small parts protection.
- Also available in Pink Anti-Static.

Stock Number | Foam Thickness | W x L | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FP33 | 1/8" | 3 x 3" | 1000 | $107.31 | $107.31 | $107.31 | $103.73 | |
| FP34 | 1/8" | 3 x 4" | 500 | 65.45 | 65.45 | 65.45 | 63.26 | |
| FP35 | 1/8" | 3 x 5" | 500 | 68.93 | 68.93 | 68.93 | 66.63 | |
| FP310 | 1/8" | 3 x 10" | 500 | 90.48 | 90.48 | 90.48 | 87.46 | |
| FP45 | 1/8" | 4 x 5" | 500 | 73.79 | 73.79 | 73.79 | 71.33 | |
| FP46 | 1/8" | 4 x 6" | 500 | 73.79 | 73.79 | 73.79 | 71.33 | |
| FP47 | 1/8" | 4 x 7" | 500 | 79.34 | 79.34 | 79.34 | 76.69 | |
| FP48 | 1/8" | 4 x 8" | 500 | 89.10 | 89.10 | 89.10 | 86.13 | |
| FP55 | 1/8" | 5 x 5" | 500 | 87.72 | 87.72 | 87.72 | 84.80 | |
| FP56 | 1/8" | 5 x 6" | 500 | 89.10 | 89.10 | 89.10 | 86.13 | |
| FP58 | 1/8" | 5 x 8" | 400 | 79.37 | 79.37 | 79.37 | 76.72 | |
| FP67 | 1/8" | 6 x 7" | 400 | 80.76 | 80.76 | 80.76 | 78.07 | |
| FP69 | 1/8" | 6 x 9" | 275 | 68.93 | 68.93 | 68.93 | 66.63 | |
| FP810 | 1/8" | 8 x 10" | 275 | 90.42 | 90.42 | 90.42 | 87.41 | |
| FP812 | 1/8" | 8 x 12" | 150 | 57.78 | 57.78 | 57.78 | 55.85 | |
| FP912 | 1/8" | 9 x 12" | 150 | 59.87 | 59.87 | 59.87 | 57.87 | |
| FP1010 | 1/8" | 10 x 10" | 150 | 56.39 | 56.39 | 56.39 | 54.51 | |
| FP1013 | 1/8" | 10 x 13" | 120 | 91.53 | 91.53 | 91.53 | 88.48 | |
| FP1212 | 1/8" | 12 x 12" | 150 | 91.73 | 91.73 | 91.73 | 88.67 | |
| FP1215 | 1/8" | 12 x 15" | 150 | 110.00 | 110.00 | 110.00 | 106.33 | |
| FP1518 | 1/8" | 15 x 18" | 75 | 80.76 | 80.76 | 80.76 | 78.07 | |
| FP1824 | 1/8" | 18 x 24" | 75 | 102.66 | 102.66 | 102.66 | 99.24 | |
| FP2424 | 1/8" | 24 x 24" | 50 | 88.25 | 88.25 | 88.25 | 85.30 | |
| FP2436 | 1/8" | 24 x 36" | 50 | 117.35 | 117.35 | 117.35 | 113.43 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























